CRITS - Criterium Result Information Tracking System

Ben Marshall

Club Canberra CC
Grade A
Team CCS Green
Squad
Season
Points 33
Highest Place 5
Overall Rank 127 / 285
A Rank 26 / 65
Race Date Grade Place Points
14 October 2020 A 19 2
21 October 2020 A 24 2
28 October 2020 A 16 2
4 November 2020 A 18 2
11 November 2020 A DNF 1
18 November 2020 A DNF 0
2 December 2020 A 5 12
20 January 2021 A DNF 1
27 January 2021 A 14 2
3 February 2021 A 10 3
10 February 2021 A DNF 1
17 February 2021 A 13 2
24 February 2021 A 17 2
24 March 2021 A DNF 1

Developed by SPARK Online Solutions © 2024
Feedback or bugs?