CRITS - Criterium Result Information Tracking System

Wayne Pettett

Club Canberra CC
Grade C
Team Those Guys
Squad
Season
Points 104
Highest Place 1
Overall Rank 49 / 285
C Rank 6 / 99
Race Date Grade Place Points
14 October 2020 C 22 2
28 October 2020 C 20 2
4 November 2020 C 25 2
11 November 2020 C 12 2
18 November 2020 C 18 2
25 November 2020 C 5 12
2 December 2020 C 19 2
9 December 2020 C 23 2
16 December 2020 C 4 28
6 January 2021 C 25 2
13 January 2021 C 23 2
20 January 2021 C 1 20
27 January 2021 C 18 2
3 February 2021 C 19 2
10 February 2021 C 2 18
24 March 2021 C 11 4

Developed by SPARK Online Solutions © 2024
Feedback or bugs?