CRITS - Criterium Result Information Tracking System

Campbell Jones

Club Hunter District
Grade A
Team
Squad
Season
Points 56
Highest Place 4
Overall Rank 90 / 285
A Rank 16 / 65
Race Date Grade Place Points
14 October 2020 A 21 2
21 October 2020 A 4 14
28 October 2020 A 13 2
18 November 2020 A DNF 0
25 November 2020 A 9 4
2 December 2020 A 14 2
9 December 2020 A 8 6
16 December 2020 A 9 8
13 January 2021 A 12 2
27 January 2021 A 5 12
17 February 2021 A 14 2
24 February 2021 A 16 2

Developed by SPARK Online Solutions © 2024
Feedback or bugs?