CRITS - Criterium Result Information Tracking System

Michael Rosser

Club Vikings CCs
Grade B
Team
Squad
Season
Points 69
Highest Place 3
Overall Rank 75 / 285
B Rank 16 / 66
Race Date Grade Place Points
28 October 2020 A DNF 1
4 November 2020 B 12 2
11 November 2020 B 4 14
18 November 2020 B 7 8
25 November 2020 B 10 3
16 December 2020 B 9 8
6 January 2021 B 3 16
13 January 2021 B 17 2
3 February 2021 B 9 4
10 February 2021 B DNF 1
17 February 2021 B 6 10

Developed by SPARK Online Solutions © 2024
Feedback or bugs?