CRITS - Criterium Result Information Tracking System

Natasha Sitsky

Club Canberra CC
Grade D
Team
Squad
Season
Points 136
Highest Place 1
Overall Rank 30 / 285
D Rank 42 / 53
Race Date Grade Place Points
14 October 2020 Junior White 1 10
21 October 2020 Women's C 3 12
28 October 2020 Women's C 2 8
4 November 2020 Women's C 1 12
11 November 2020 Women's C 3 10
18 November 2020 Women's C 2 10
2 December 2020 Women's C 1 16
9 December 2020 Women's C 3 8
16 December 2020 Women's C DNF 0
6 January 2021 Women's C 1 8
13 January 2021 Women's C 2 14
20 January 2021 Women's C 1 16
27 January 2021 Women's B 1 4
3 February 2021 Women's B 1 4
10 February 2021 D 13 2
17 February 2021 D 11 2
24 February 2021 D DNF 0

Developed by SPARK Online Solutions © 2024
Feedback or bugs?