CRITS - Criterium Result Information Tracking System

Riley Smithers

Club ANU
Grade C
Team
Squad
Season
Points 97
Highest Place 1
Overall Rank 55 / 285
C Rank 10 / 99
Race Date Grade Place Points
14 October 2020 C 1 20
21 October 2020 C 7 8
28 October 2020 C 23 2
4 November 2020 C 21 2
11 November 2020 C 14 2
18 November 2020 C DNF 1
25 November 2020 C 1 20
9 December 2020 C 1 20
3 February 2021 C 1 20
10 February 2021 C 34 2

Developed by SPARK Online Solutions © 2024
Feedback or bugs?