CRITS - Criterium Result Information Tracking System

Josh Davies

Club Visitor
Grade A
Team
Squad
Season
Points 28
Highest Place 9
Overall Rank 137 / 285
A Rank 31 / 65
Race Date Grade Place Points
21 October 2020 B 9 4
28 October 2020 B DNF 0
4 November 2020 B DNF 1
11 November 2020 A DNF 1
18 November 2020 A DNF 0
25 November 2020 A DNF 1
9 December 2020 A VOL 10
20 January 2021 A 19 2
27 January 2021 A DNF 1
3 February 2021 A DNF 1
10 February 2021 A 18 2
17 February 2021 A DNF 1
24 February 2021 A 24 2
17 March 2021 A 15 2

Developed by SPARK Online Solutions © 2024
Feedback or bugs?