CRITS - Criterium Result Information Tracking System

Neil Skipper

Club Vikings CCs
Grade B
Team
Squad
Season
Points 96
Highest Place 4
Overall Rank 56 / 285
B Rank 12 / 66
Race Date Grade Place Points
14 October 2020 C 7 8
21 October 2020 B 4 14
28 October 2020 B 6 10
4 November 2020 B 7 8
11 November 2020 B 14 2
18 November 2020 B 6 10
25 November 2020 B 12 2
2 December 2020 B 15 2
16 December 2020 B 10 6
6 January 2021 B 12 2
20 January 2021 B 8 6
27 January 2021 B 5 12
3 February 2021 B 5 12
10 February 2021 B 11 2

Developed by SPARK Online Solutions © 2024
Feedback or bugs?